From: Inclusion of purified dietary fiber during gestation improved the reproductive performance of sows
| Ingredients | % |
|---|---|
| Corn | 66.36 |
| Soybean meal | 25.00 |
| Soybean oil | 2.00 |
| Fish meal | 3.00 |
| Limestone | 0.40 |
| CaHPO4 | 1.30 |
| Salt | 0.40 |
| L-lysine (78%) | 0.11 |
| L-threonine (98.5%) | 0.05 |
| Choline chloride (50%) | 0.15 |
| Premixa | 1.00 |
| Calculated nutrient content | |
| DE, Mcal/kg | 3.38 |
| Crude protein, % | 18.0 |
| Calcium, % | 0.80 |
| Phosphorus, % | 0.65 |
| Total lysine, % | 1.05 |
| Total methionine, % | 0.30 |
| Total threonine, % | 0.75 |