You are viewing the site in preview mode

Skip to main content

Table 1 Basic information and bacterial culture of the 16 Chinese Holstein milk samples

From: Identification of novel molecular markers of mastitis caused by Staphylococcus aureus using gene expression profiling in two consecutive generations of Chinese Holstein dairy cattle

Sample Age Days of lactation SCC × 1000/mL SCS MY FP PP Bacterium
−3 months −2 months − 1 month −3 months −2 months −1 month −3 months −2 months −1 month −3 months −2 months −1 month −3 months −2 months −1 month
SM1 8 482 561.00 911.00 1071.00 5.49 6.19 6.42 28.80 28.60 26.80 3.93 4.06 4.28 3.63 3.75 3.65 S. aureus
SM2 5 266 972.00 4641.00 4289.00 6.28 8.54 8.42 31.00 42.60 34.40 3.79 2.75 3.59 3.49 2.65 3.02 S. aureus
SM3 8 529 382.00 1076.00 852.00 4.93 6.43 6.09 36.70 37.50 35.80 2.14 3.97 4.10 3.38 2.98 2.91 S. aureus
SM4 5 291 155.00 585.00 241.00 3.63 5.55 4.27 31.30 31.30 24.60 2.10 3.81 3.52 3.42 3.29 3.30 S. aureus
Mean ± SD    517.5 ± 149.63 1803.25 ± 823.94 1613.25 ± 787.25 5.08 ± 0.48 6.67 ± 0.56 6.30 ± 0.74 31.95 ± 1.45 35 ± 2.72 30.4 ± 2.39 2.99 ± 0.44 3.65 ± 0.26 3.87 ± 0.16 3.48 ± 0.05 3.17 ± 0.20 3.22 ± 0.14  
SMD1 6 171 207.00 596.00 2249.00 4.05 5.58 7.49 58.00 50.90 41.60 3.67 3.46 3.51 2.96 3.11 3.24 S. aureus
SMD2 3 299 116.00 121.00 202.00 3.21 3.28 4.01 42.70 37.70 35.60 3.84 3.60 4.15 3.03 3.05 3.13 S. aureus
SMD3 3 125 283.00 102.00 64.00 2.99 1.49 2.96 25.70 25.50 24.70 2.76 3.26 2.85 3.31 3.06 3.32 S. aureus
SMD4 2 33 99.00 113.00 145.00 2.99 3.18 3.54 31.30 38.60 37.70 2.89 4.95 1.73 2.83 2.86 2.88 S. aureus
Mean ± SD    176.25 ± 37.03 233 ± 104.84 665 ± 457.92 3.31 ± 0.22 3.38 ± 0.73 4.50 ± 0.88 39.43 ± 6.18 38.18 ± 4.49 34.9 ± 3.14 3.29 ± 0.24 3.82 ± 0.33 3.06 ± 0.45 3.03 ± 0.088 3.02 ± 0.05 3.14 ± 0.08  
HM1 7 258 101.00 155.00 73.00 3.01 3.63 2.55 51.80 47.40 38.00 2.78 3.02 2.88 3.06 2.97 2.92
HM2 6 222 28.00 37.00 57.00 1.16 1.57 2.19 38.10 35.30 30.10 3.82 4.40 3.89 3.12 3.17 3.13
HM3 5 173 76.00 23.00 39.00 2.60 0.88 1.64 58.30 58.80 56.00 3.78 3.81 3.46 3.34 3.22 3.23
HM4 5 244 153.00 34.00 44.00 3.61 1.44 1.82 42.10 40.80 38.20 4.69 4.31 3.95 3.88 3.25 3.12
Mean ± SD    89.5 ± 22.54 62.25 ± 26.90 53.25 ± 6.58 2.60 ± 0.45 1.88 ± 0.52 2.05 ± 0.17 47.58 ± 3.97 45.58 ± 4.38 40.58 ± 4.74 3.77 ± 0.34 3.89 ± 0.27 3.55 ± 0.21 3.35 ± 0.16 3.15 ± 0.05 3.1 ± 0.06  
HMD1 3 145 22.00 19.00 27.00 0.82 0.60 1.11 35.70 40.30 38.80 3.91 3.66 3.53 3.01 3.18 3.08
HMD2 4 212 22.00 32.00 514.00 0.82 1.36 5.36 52.00 46.30 25.10 3.42 2.57 5.11 3.27 3.32 3.46
HMD3 3 271 60.00 20.00 61.00 2.26 0.68 2.29 42.90 42.70 35.80 3.31 3.30 2.60 3.17 3.14 3.18
HMD4 3 250 30.00 61.00 47.00 1.26 2.29 1.91 37.30 42.20 36.60 3.48 3.76 4.33 3.11 3.22 3.18
Mean ± SD    33.5 ± 7.82 33 ± 8.48 162.25 ± 101.72 1.29 ± 0.30 1.23 ± 0.34 2.67 ± 0.81 41.98 ± 3.19 42.88 ± 1.09 34.08 ± 2.65 3.53 ± 0.11 3.32 ± 0.23 3.89 ± 0.47 3.14 ± 0.047 3.22 ± 0.03 3.23 ± 0.07  
  1. Note: SM- S. aureus infected mastitis mothers; SMD- S. aureus infected daughters; HM- Healthy mothers; HMD- Healthy daughters; the four SMD animals were the descendants of the four SM animals, respectively; the four HMD animals were the descendants of the four HM animals, respectively; except HMD1 and HMD3 are half-siblings of one sire, the other animals are descendants of different sires; SCC: Somatic cell counts per milliliter of milk sample; SCS = log2(SCC/100,000) + 3; MY: milk yield, FP: milk fat percentage; PP: milk protein percentage; −indicates samples without S. aureus infection